Methacrylate Structural Adhesives
This advanced range of structural adhesives employs a revolutionary adhesion system, which allows the grades to attain the ultimate in peel and tensile strengths.
Product M100
| Size | 25, 50 |
| Mix Ratio | 1 : 1 |
|
Description: Toughened Structural Acrylic to Bond |
Wood, Glass, Metals, Plastics, and Composites |
| Colour | Pink and Green |
| Approx. | Visc (cP) 3000 |
| Lap Shear | ASTM D1002 30Nmm² |
| Temperature | Range -55 to 125 °C |
| Open Time | 2 – 4 min |
| Fix Time | 5 – 8 min |
Product MMA300
| Size | 25, 50, 400 & Bulk |
| Mix Ratio | 1 : 1 |
|
Description: Toughened Structural Acrylic to Bond |
Metals, and Composites Thermoplastic Substrates |
| Colour | Yellow and White |
| Approx. | Visc (cP) 120 000 to 150 000 |
| Lap Shear | ASTM D1002 30Nmm² |
| Temperature | Range -55 to 125 °C |
| Open Time | 14 – 16 min |
| Fix Time | 25 – 30 min |
Product MMA310
| Size | 25, 50, 400 & Bulk |
| Mix Ratio | 1 : 1 |
|
Description: Toughened Structural Acrylic to Bond |
Metals, and Composites Thermoplastic Substrates |
| Colour | Yellow and Off White |
| Approx. | Visc (cP) 120 000 to 150 000 |
| Lap Shear | ASTM D1002 30Nmm² |
| Temperature | Range -55 to 125 °C |
| Open Time | 14 – 16 min |
| Fix Time | 25 – 30 min |
Product MMA320
| Size | 25, 50 |
| Mix Ratio | 1 : 1 |
|
Description: Toughened Structural Acrylic to Bond |
High strength structural adhesive wuth very good plastic bonding properties. |
| Colour | Clear / Transparent |
| Approx. | Visc (cP) 8000 |
| Lap Shear | ASTM D1002 8 Nm (Substrate failure) |
| Temperature | Range -55 to 125 °C |
| Open Time | 4 – 5 min |
| Fix Time | 8 – 10 min |
Product MMA328
| Size | 25, 50 |
| Mix Ratio | 1 : 1 |
|
Description: Toughened Structural Acrylic to Bond |
High strength clear structural adhesive. Transparent Colour. |
| Colour | Clear / Transparent |
| Approx. | Visc (cP) 100 000 |
| Lap Shear | ASTM D1002 8 Nm (Substrate failure) |
| Temperature | Range -55 to 125 °C |
| Open Time | 15 – 20 min |
| Fix Time | 30 min |



